
Board of Directors
NETA is governed by a board of directors composed of the general manager or designee from each member licensee and an elected representative from each NETA Peer Learning Community (PLC) and one elected representative from the affiliate members. NETA's unique board structure gives each member's concerns an equal hearing. NETA's board represents over 80% of all public television stations.
NETA FY 2023 Executive Committee |
NETA FY 2023 Finance Committee |
||||
Board Chair • Courtney Pledger, Arkansas PBS, Conway, AR | Chair • Jaime Jimenez (Board Treasurer) | ||||
Vice-chair • Rich Homberg, Detroit Public Television, Detroit, MI | Rich Homberg (Board Vice-chair) | ||||
Secretary • Adrienne Fairwell, Arizona PBS, Phoenix, AZ | Mary Mazur, Vegas PBS, Las Vegas, NV | ||||
Treasurer • Jaime Jimenez, KLCS PBS, Los Angeles, CA | Marta Bechtol, PBS Wisconsin/Wisconsin ECB, Madison, WI | ||||
Past Chair • Amy Burkett, PBS Charlotte, Charlotte, NC | Greg Petrowich, WFYI, Indianapolis, IN | ||||
Member at large • Teya Ryan, Georgia Public Broadcasting, Atlanta, GA | |||||
Member at large • Adrian Velarde, KRWG Public Media, Las Cruces, NM |
NETA FY 2023 Board of Directors
Station |
|
General Manager / CEO |
|
|
City |
State/Territory |
KUAC TV 9 | Gretchen | Gordon | Fairbanks | AK | ||
Alaska Public Media | Ed | Ulman | Anchorage | AK | ||
Alabama Public Television | Wayne | Reid | Birmingham | AL | ||
Arkansas PBS | Courtney | Pledger | Conway | AR | ||
Arizona PBS | Adrienne | Fairwell | Phoenix | AZ | ||
Arizona Public Media | Jack | Gibson | Tucson | AZ | ||
KLCS PBS | Jaime | Jimenez | Los Angeles | CA | ||
Northern California Public Media | Darren | LaShelle | Rohnert Park | CA | ||
PBS KVIE | David | Lowe | Sacramento | CA | ||
KVCR PBS | Connie | Leyva | San Bernardino | CA | ||
Public Media Group of S. California (PBS SoCal/KCET) | Andrew | Russell | Santa Ana | CA | ||
KPBS | Deanna | Mackey | San Diego | CA | ||
Rocky Mountain PBS | Amanda | Mountain | Denver | CO | ||
PBS12 | Kristen | Blessman | Denver | CO | ||
Connecticut Public Television | Mark | Contreras | Hartford | CT | ||
WHUT | Sean | Plater | Washington | DC | ||
WUCF | Jennifer | Cook | Orlando | FL | ||
WEFS | Andrew | Chalanick | Cocoa | FL | ||
WEDU PBS | Paul | Grove | Tampa | FL | ||
WSRE | Jill | Hubbs | Pensacola | FL | ||
WLRN | John | LaBonia | Miami | FL | ||
WGCU Public Media | Corey | Lewis | Ft. Myers | FL | ||
WFSU Public Media | David | Mullins | Tallahasee | FL | ||
South Florida PBS | Dolores | Sukhdeo | Miami | FL | ||
ATL PBA (Public Broadcasting Atlanta) | Jennifer | Dorian | Atlanta | GA | ||
GPB - Georgia Public Broadcasting Media | Bert | Wesley Huffman | Atlanta | GA | ||
Iowa PBS | Molly | Phillips | Johnston | IA | ||
Idaho Public Television | Jeff | Tucker | Boise | ID | ||
WSIU | Fred | Martino | Carbondale | IL | ||
WEIU | Jeff | Owens | Charleston | IL | ||
WILL - Illinois Public Media | Moss | Bresnahan | Urbana | IL | ||
WTVP | Lesley | Matuszak | Peoria | IL | ||
WQPT | Dawn | Schmitt | Moline | IL | ||
WTIU - Indiana Public Media | Brad | Kimmel | Bloomington | IN | ||
PBS Michiana - WNIT | Greg | Giczi | South Bend | IN | ||
Lakeshore Public Media | Chuck | Roberts | Merrillville | IN | ||
Ball State PBS | Phil | Hoffman | Muncie | IN | ||
WFYI Public Media | Greg | Petrowich | Indianapolis | IN | ||
KTWU | Valerie | VanDerSluis | Topka | KS | ||
WKU PBS | David | Brinkley | Bowling Green | KY | ||
KET | Shae | Hopkins | Lexington | KY | ||
WYES | Robin | Cooper | New Orleans | LA | ||
Louisiana Public Broadcasting | C.C | Copeland | Baton Rouge | LA | ||
WLAE | Ron | Yager | New Orleans | LA | ||
GBH (incl. WGBY) | Terry | Fitzpatrick | Boston | MA | ||
Maryland Public Television | Larry | Unger | Owings Mills | MD | ||
Maine Public | Rick | Schneider | Lewiston | ME | ||
WGVU | Jim | Rademaker | Grand Rapids | MI | ||
WKAR | Shawn | Turner | East Lansing | MI | ||
WCMU Public Media | Rick | Westover | Mt. Plesant | MI | ||
Detroit Public Television | Rich | Homberg | Wixom | MI | ||
KSMQ | Robert | Hartman | Austin | MN | ||
PBS North | Patty | Mester | Duluth | MN | ||
TPT - Twin Cities PBS | Sylvia | Strobel | Saint Paul | MN | ||
Ozarks Public Television | Rachel | Knight | Springfield | MO | ||
Kansas City PBS | Kliff | Kuehl | Kansas City | MO | ||
Nine PBS | Amy | Shaw | St. Louis | MO | ||
KMOS | Josh | Tomlinson | Warrensburg | MO | ||
Mississippi Public Broadcasting | Royal | Aills | Jackson | MS | ||
Montana PBS | Aaron | Pruitt | Bozeman | MT | ||
PBS North Carolina | David | Crabtree | Research Triangle Park | NC | ||
PBS Charlotte | Amy | Burkett | Charlotte | NC | ||
Prairie Public Broadcasting | John | Harris | Fargo | ND | ||
Nebraska Public Media | Mark | Leonard | Lincoln | NE | ||
New Hampshire PBS | Peter | Frid | Durham | NH | ||
New Mexico PBS | Franz | Joachim | Albuquerque | NM | ||
PBS New Mexico KENW | Pilo | Delgado | Portales | NM | ||
KRWG Public Media | Adrian | Velarde | Las Cruces | NM | ||
Vegas PBS | Mary | Mazur | Las Vegas | NV | ||
WMHT | Anthony | Hayes | Troy | NY | ||
WSKG | Natasha | Thompson | Vestal | NY | ||
Mountain Lake PBS | Bill | McColgan | Plattsburgh | NY | ||
WPBS | Mark | Prasuhn | Watertown | NY | ||
WNET New York Public Media (incl. WLIW & NJTV) | Neal | Shapiro | New York | NY | ||
WXXI | Norm | Silverstein | Rochester | NY | ||
Buffalo Toronto Public Media | Tom | Calderone | Buffalo | NY | ||
WOSU Public Media | Anthony | Padgett | Columbus | OH | ||
WOUB Public Media | Mark | Brewer | Athens | OH | ||
PBS Western Reserve | Trina | Cutter | Kent | OH | ||
Public Media Connect (ThinkTV/CET Connect) | Kitty | Lensman | Dayton | OH | ||
ideaStream Public Media | Kevin | Martin | Cleveland | OH | ||
WBGU | Tina | Simon | Bowling Green | OH | ||
RSU Public Television | Angela | Coats | Claremore | OK | ||
OETA | Polly | Anderson | Oklahoma City | OK | ||
Southern Oregon PBS | Phil | Meyer | Medford | OR | ||
Oregon Public Broadcasting | Steve | Bass | Portland | OR | ||
WQED | Mike | Waruszewski | Pittsburgh | PA | ||
Lehigh Valley Public Media (PBS 39 WLVT) | Tim | Fallon | Bethlehem | PA | ||
WITF | Ronald | Hetrick | Harrisburg | PA | ||
WVIA Public Media | Carla | McCabe | Pittston | PA | ||
WPSU | Isabel | Reinert | University Park | PA | ||
Rhode Island PBS | David | Piccerelli | Providence | RI | ||
South Carolina ETV | Stephanie | Cook | Columbia | SC | ||
South Dakota Public Broadcasting | Julie | Overgaard | Vermillion | SD | ||
WCTE Central TN - PBS | Avery | Hutchins | Crookville | TN | ||
Nashville Public Television | Becky | Magura | Nashville | TN | ||
WTCI | Bob | Culkeen | Chattanooga | TN | ||
East Tennessee PBS | Vickie | Lawson | Knoxville | TN | ||
WKNO | Charles | McLarty | Cordova | TN | ||
West TN PBS | Peter | Noll | Martin | TN | ||
Austin PBS, KLRU | Luis | Patino | Austin | TX | ||
Panhandle PBS | Kevin | Ball | Amarillo | TX | ||
KEDT | Don | Dunlap | Corpus Christi | TX | ||
KTTZ - Texas Tech University Public Media | Alisan | Sweet | Lubbock | TX | ||
KERA | Nico | Leone | Dallas | TX | ||
Houston Public Media | Lisa | Shumate | Houston | TX | ||
KAMU | Douglas | Walker | College Station | TX | ||
Basin PBS | Laura | Wolf | Midland | TX | ||
UEN-Utah Education Network | Laura | Hunter | Salt Lake City | UT | ||
PBS Utah | Maria | O'Mara | Salt Lake City | UT | ||
Blue Ridge PBS | William | Anderson | Roanoke | VA | ||
WETA | Jason | Daisey | Arlington | VA | ||
WHRO Public Media | Bert | Schmidt | Norfolk | VA | ||
VPM | Jayme | Swain | Richmond | VA | ||
WTJX - Virgin Islands Public Broadcasting System | Tanya-Marie | Singh | Christiansted | VI | ||
Vermont Public | Scott | Finn | Winooski | VT | ||
KBTC | DeAnne | Hamilton | Tacoma | WA | ||
KSPS | Gary | Stokes | Spokane | WA | ||
Northwest Public Broadcasting | Cara | Williams Fry | Pullman | WA | ||
PBS Wisconsin / Wisconsin ECB | Marta | Bechtol | Madison | WI | ||
Milwaukee PBS | Debbie | Hamlett | Milwaukee | WI | ||
West Virginia Public Broadcasting | Butch | Antolini | Charleston | WV | ||
WyomingPBS | Terry | Dugas | Riverton | WY | ||
Community Engagement PLC Chair/KERA | Denita | Malvern | ||||
Content PLC Chair/WHRO | Heather | Mazzoni | ||||
Education PLC Chair/Montana PBS | Nikki | Vrandenburg | ||||
MarCom PLC Chair/Nebraska Public Media | Cameron | Risher |
NETA Membership
Membership in NETA brings countless benefits to you and your station including access to the NETA Peer Learning Communities, member-only webinars, Public Media Learns professional development platform, Public Media Awards submission, reduced program distribution rates and a seat on the NETA Board of Directors.
For information on how to become a NETA Member check out our Membership page.
For fees and information on additional benefits, please contact us.