
Board of Directors
NETA is governed by a board of directors composed of the general manager or designee from each member licensee and an elected representative from each NETA Peer Learning Community (PLC) and one elected representative from the affiliate members. NETA's unique board structure gives each member's concerns an equal hearing. NETA's board represents over 80% of all public television stations.
NETA FY 2022 Executive Committee |
NETA FY 2022 Finance Committee |
||||
Board Chair • Amy Burkett, PBS Charlotte, Charlotte, NC | Chair • Laura Hunter (Board Treasurer) | ||||
Vice-chair • Courtney Pledger, Arkansas PBS, Conway, AR | Amy Burkett (Board Chair) | ||||
Secretary • Jaime Jimenez, KLCS PBS, Los Angeles, CA | Courtney Pledger (Board Vice-chair) | ||||
Treasurer • Laura Hunter, Utah Education Network, Salt Lake City, UT | Anthony Padgett, South Carolina ETV, Columbia, SC | ||||
Member at large • Rich Homberg, Detroit Public Television, Detroit, MI | Jayme Swain, VPM, Richmond, VA | ||||
Member at large • Teya Ryan, Georgia Public Broadcasting, Atlanta, GA | Mary Mazur, Vegas PBS, Las Vegas, NV | ||||
Member at large • Adrian Velarde, KRWG Public Media, Las Cruces, NM |
NETA FY 2022 Board of Directors
Station |
|
General Manager / CEO |
|
|
City |
State/Territory |
KUAC TV 9 | Gretchen | Gordon | Fairbanks | AK | ||
Alaska Public Media | Ed | Ulman | Anchorage | AK | ||
Alabama Public Television | Philip | Hutcheson | Birmingham | AL | ||
Arkansas PBS | Courtney | Pledger | Conway | AR | ||
Arizona PBS | Adrienne | Fairwell | Phoenix | AZ | ||
KLCS PBS | Jaime | Jimenez | Los Angeles | CA | ||
Northern California Public Media | Darren | LaShelle | Rohnert Park | CA | ||
PBS KVIE | David | Lowe | Sacramento | CA | ||
Public Media Group of S. California (PBS SoCal/KCET) | Andrew | Russell | Santa Ana | CA | ||
KPBS | Nancy | Worlie | San Diego | CA | ||
Rocky Mountain PBS | Amanda | Mountian | Denver | CO | ||
Connecticut Public Television | Mark | Contreras | Hartford | CT | ||
WHUT | Sean | Plater | Washington | DC | ||
WUCF | Jennifer | Cook | Orlando | FL | ||
WEFS | Andrew | Chalanick | Cocoa | FL | ||
WEDU PBS | Paul | Grove | Tampa | FL | ||
WSRE | Jill | Hubbs | Pensacola | FL | ||
WLRN | John | LaBonia | Miami | FL | ||
WGCU Public Media | Corey | Lewis | Ft. Myers | FL | ||
WFSU Public Media | David | Mullins | Tallahasee | FL | ||
South Florida PBS | Dolores | Sukhdeo | Miami | FL | ||
ATL PBA (Public Broadcasting Atlanta) | Jennifer | Dorian | Atlanta | GA | ||
GPB - Georgia Public Broadcasting Media | Teya | Ryan | Atlanta | GA | ||
Iowa PBS | Molly | Phillips | Johnston | IA | ||
Idaho Public Television | Jeff | Tucker | Boise | ID | ||
WSIU | Fred | Martino | Carbondale | IL | ||
WEIU | Jeff | Owens | Charleston | IL | ||
WILL - Illinois Public Media | Moss | Bresnahan | Urbana | IL | ||
WTVP | Lesley | Matuszak | Peoria | IL | ||
WQPT | Dawn | Schmitt | Moline | IL | ||
WTIU - Indiana Public Media | Brad | Kimmel | Bloomington | IN | ||
PBS Michiana - WNIT | Greg | Giczi | South Bend | IN | ||
Lakeshore Public Media | James | Muhammad | Merrillville | IN | ||
Ball State PBS | Muncie | Phil | Hoffman | IN | ||
WFYI Public Media | Greg | Petrowich | Indianapolis | IN | ||
KTWU | Valerie | VanDerSluis | Topka | KS | ||
WKU PBS | David | Brinkley | Bowling Green | KY | ||
KET | Shae | Hopkins | Lexington | KY | ||
WYES | Robin | Cooper | New Orleans | LA | ||
Louisiana Public Broadcasting | C.C | Copeland | Baton Rouge | LA | ||
WLAE | Ron | Yager | New Orleans | LA | ||
WGBH (incl. WGBY) | Terry | Fitzpatrick | Boston | MA | ||
Maryland Public Television | Larry | Unger | Owings Mills | MD | ||
Maine Public | Rick | Schneider | Lewiston | ME | ||
WGVU | Jim | Rademaker | Grand Rapids | MI | ||
WKAR | Shawn | Turner | East Lansing | MI | ||
WCMU Public Media | Debbie | Hamlett | Mt. Plesant | MI | ||
Detroit Public Television | Rich | Homberg | Wixom | MI | ||
KSMQ | Eric | Olson | Austin | MN | ||
TPT - Twin Cities PBS | Sylvia | Strobel | Saint Paul | MN | ||
Ozarks Public Television | Rachel | Knight | Springfield | MO | ||
Kansas City PBS | Kliff | Kuehl | Kansas City | MO | ||
Nine PBS | Amy | Shaw | St. Louis | MO | ||
KMOS | Josh | Tomlinson | Warrensburg | MO | ||
Mississippi Public Broadcasting | Teresa | Collier | Jackson | MS | ||
Montana PBS | Aaron | Pruitt | Bozeman | MT | ||
PBS North Carolina | David | Crabtree | Research Triangle Park | NC | ||
PBS Charlotte | Amy | Burkett | Charlotte | NC | ||
Prairie Public Broadcasting | John | Harris | Fargo | ND | ||
Nebraska Public Media | Mark | Leonard | Lincoln | NE | ||
New Hampshire PBS | Peter | Frid | Durham | NH | ||
New Mexico PBS | Franz | Joachim | Albuquerque | NM | ||
PBS New Mexico KENW | Duane | Ryan | Portales | NM | ||
KRWG Public Media | Adrian | Velarde | Las Cruces | NM | ||
Vegas PBS | Mary | Mazur | Las Vegas | NV | ||
WMHT | Robert | Altman | Troy | NY | ||
WSKG | Greg | Catlin | Vestal | NY | ||
Mountain Lake PBS | Bill | McColgan | Plattsburgh | NY | ||
WPBS | Mark | Prasuhn | Watertown | NY | ||
WNET New York Public Media (incl. WLIW & NJTV) | Neal | Shapiro | New York | NY | ||
WXXI | Norm | Silverstein | Rochester | NY | ||
WOSU Public Media | Ronnie | Agnew | Columbus | OH | ||
WOUB Public Media | Mark | Brewer | Athens | OH | ||
PBS Western Reserve | Trina | Cutter | Kent | OH | ||
Public Media Connect (ThinkTV/CET Connect) | Kitty | Lensman | Dayton | OH | ||
ideaStream Public Media | Kevin | Martin | Cleveland | OH | ||
WBGU | Tina | Simon | Bowling Green | OH | ||
RSU Public Television | Royal | Aills | Claremore | OK | ||
OETA | Polly | Anderson | Oklahoma City | OK | ||
Southern Oregon PBS | Phil | Meyer | Medford | OR | ||
Oregon Public Broadcasting | Steve | Bass | Portland | OR | ||
WQED | Deborah | Acklin | Pittsburgh | PA | ||
Lehigh Valley Public Media (PBS 39 WLVT) | Tim | Fallon | Bethlehem | PA | ||
WITF | Ronald | Hetrick | Harrisburg | PA | ||
WVIA Public Media | Carla | McCabe | Pittston | PA | ||
WPSU | Isabel | Reinert | University Park | PA | ||
Rhode Island PBS | David | Piccerelli | Providence | RI | ||
South Carolina ETV | Anthony | Padgett | Columbia | SC | ||
South Dakota Public Broadcasting | Julie | Overgaard | Vermillion | SD | ||
WCTE Central TN - PBS | Avery | Hutchins | Crookville | TN | ||
Nashville Public Television | Becky | Magura | Nashville | TN | ||
WTCI | Bob | Culkeen | Chattanooga | TN | ||
East Tennessee PBS | Vickie | Lawson | Knoxville | TN | ||
WKNO | Charles | McLarty | Cordova | TN | ||
West Tennessee PBS | Mike | Peery | Martin | TN | ||
Austin PBS, KLRU | Luis | Patino | Austin | TX | ||
Panhandle PBS | Kevin | Ball | Amarillo | TX | ||
KEDT | Don | Dunlap | Corpus Christi | TX | ||
KTTZ - Texas Tech University Public Media | Paul | Hunton | Lubbock | TX | ||
KERA | Nico | Leone | Dallas | TX | ||
Houston Public Media | Lisa | Shumate | Houston | TX | ||
KAMU | Douglas | Walker | College Station | TX | ||
Basin PBS | Laura | Wolf | Midland | TX | ||
UEN-Utah Education Network | Laura | Hunter | Salt Lake City | UT | ||
PBS Utah | Maria | O'Mara | Salt Lake City | UT | ||
Blue Ridge PBS | William | Anderson | Roanoke | VA | ||
WETA | Jason | Daisey | Arlington | VA | ||
WHRO Public Media | Bert | Schmidt | Norfolk | VA | ||
VPM | Jayme | Swain | Richmond | VA | ||
WTJX - Virgin Islands Public Broadcasting System | Tanya-Marie | Singh | Christiansted | VI | ||
Vermont PBS | Scott | Finn | Winooski | VT | ||
KBTC | DeAnne | Hamilton | Tacoma | WA | ||
KSPS | Gary | Stokes | Spokane | WA | ||
PBS Wisconsin / Wisconsin ECB | Marta | Bechtol | Madison | WI | ||
Milwaukee PBS | Bohdan | Zachary | Milwaukee | WI | ||
West Virginia Public Broadcasting | Carl | Antolini | Charleston | WV | ||
WyomingPBS | Terry | Dugas | Riverton | WY | ||
Community Engagement PLC Chair/PBS Wisconsin | Michael | Harryman | ||||
Content PLC Chair/PBS North Carolina | Thomas | Todd | ||||
Education PLC Chair/Maryland Public Television | Betsy | Beisach | ||||
MarCom PLC Chair/Idaho Public Television | Sandy | McBride |
NETA Membership
Membership in NETA brings countless benefits to you and your station including access to the NETA Peer Learning Communities, member-only webinars, Public Media Learns professional development platform, Public Media Awards submission, reduced program distribution rates and a seat on the NETA Board of Directors.
For information on how to become a NETA Member check out our Membership page.
For fees and information on additional benefits, please contact us.